The Game of Life Twists & Turns Board Game
Price from 899
600
COLORS
QUANTITY
DESCRIPTION
Funskool introduces this board game with twists and turns that decides your fate when you turn the wheel. This game takes the players on amazing adventures.
Delivery Time: 7 - 14 days
Return Policy: This product cannot be returned / exchanged
DETAILS
Family Game
This is a family game where all the members communicate and spend quality time with each other. This board game tells where your life paths will take you.
Easy to Setup
Setting up this board game is easy. Spin the spinner to make your moves around the board. The player who collects huge amount of money when he reaches the retirement token wins the game.
WASHCARE
Footwear
Size | Age | Insole Length | Foot Length | EU Size | UK Size |
---|---|---|---|---|---|
21/3 (15-18 Months) | 15-18 months | 12.7 | 12 | 21 | 3 |
22/4 (15-18 Months) | 15-18 months | 13 | 12.3 | 22 | 4 |
23/5 (21-24 Months) | 21-24 months | 14 | 13.3 | 23 | 5 |
24/6 (21-24 Months) | 21-24 months | 14.6 | 13.9 | 24 | 6 |
25/7 (2.5-3 Years) | 2.5-3 years | 15.2 | 14.5 | 25 | 7 |
26/8 (2.5-3 Years) | 2.5-3 years | 15.9 | 15.2 | 26 | 8 |
27/9 (3-3.5 Years) | 3-3.5 years | 16.5 | 15.8 | 27 | 9 |
28/10 (3.5-4 Years) | 3.5-4 years | 17.1 | 16.4 | 28 | 10 |
29/11 (4.5-5 Years) | 4.5-5 years | 17.8 | 17.1 | 29 | 11 |
30/12 (4.5-5 Years) | 4.5-5 years | 18.4 | 17.7 | 30 | 12 |
Size notes and fitting tips:
Sizes may vary from child to child, age mentioned is just suggested age.
Please refer to the measurements given in the size chart.
Tops

Size | Age | Chest | Length |
---|---|---|---|
0-6 Months | 3-6 months | 50.8 | 24.1 |
6-12 Months | 6-12 months | 53.3 | 26.7 |
12-18 Months | 1-1.5 years | 55.9 | 27.9 |
18-24 Months | 1.5-2 years | 58.4 | 29.2 |
2-3 Years | 2-3 years | 58.4 | 29.2 |
3-4 Years | 3-4 years | 63.5 | 31 |
5-6 Years | 5-6 years | 68.6 | 34.3 |
7-8 Years | 7-8 years | 73.7 | 35.6 |
9-10 Years | 9-10 years | 78.7 | 36.1 |
11-12 years | Years 11-12 | 83.8 | 38.1 |
Size notes and fitting tips:
Size may vary from child to child
Bottom

Size | Age | Length | Waist |
---|---|---|---|
0-6 Months | 3-6 months | 13 | 19 |
6-12 Months | 6-12 months | 15 | 20 |
12-18 Months | 1-1.5 years | 17 | 21 |
18-24 Months | 1.5-2 years | 21 | 22 |
2-3 Years | 2-3 years | 21 | 22 |
3-4 Years | 3-4 years | 23 | 24 |
5-6 Years | 5-6 years | 27 | 26 |
7-8 Years | 7-8 years | 31 | 27 |
9-10 Years | 9-10 years | 34 | 29 |
11-12 Years | 11-12 years | 37 | 31 |
Size notes and fitting tips:
Size may vary from child to child