Sandpaper Letters Lower Case
Price from 895
COLORS
QUANTITY
DESCRIPTION
Trace textured alphabet to associate letter shapes and sounds. For ages 2+.
- Delivery Time: 4 - 7 days
- Return Policy: This product cannot be returned or exchanged
DETAILS
- Children's sense of touch is very sharp in the early years and they love feeling objects and textures. Tracing leads to building a muscle memory of the shapes of the letters, which is a much more effective way to learn than by rote, or by merely seeing or saying. That's what makes this toy so special as children are guided by parents to trace, mimic and associate letter shapes with sounds.
- Set includes 26 wooden cards with sandpaper letters pasted on them, red cards for consonants & blue for vowels, a wooden tray for stacking the cards, a detailed instruction manual all packed in a beautiful Skola Doodle box.
- Size of tray with cards: 16.5 cm x 12 cm x 11 cm
WASHCARE
Footwear
Size | Age | Insole Length | Foot Length | EU Size | UK Size |
---|---|---|---|---|---|
21/3 (15-18 Months) | 15-18 months | 12.7 | 12 | 21 | 3 |
22/4 (15-18 Months) | 15-18 months | 13 | 12.3 | 22 | 4 |
23/5 (21-24 Months) | 21-24 months | 14 | 13.3 | 23 | 5 |
24/6 (21-24 Months) | 21-24 months | 14.6 | 13.9 | 24 | 6 |
25/7 (2.5-3 Years) | 2.5-3 years | 15.2 | 14.5 | 25 | 7 |
26/8 (2.5-3 Years) | 2.5-3 years | 15.9 | 15.2 | 26 | 8 |
27/9 (3-3.5 Years) | 3-3.5 years | 16.5 | 15.8 | 27 | 9 |
28/10 (3.5-4 Years) | 3.5-4 years | 17.1 | 16.4 | 28 | 10 |
29/11 (4.5-5 Years) | 4.5-5 years | 17.8 | 17.1 | 29 | 11 |
30/12 (4.5-5 Years) | 4.5-5 years | 18.4 | 17.7 | 30 | 12 |
Size notes and fitting tips:
Sizes may vary from child to child, age mentioned is just suggested age.
Please refer to the measurements given in the size chart.
Tops

Size | Age | Chest | Length |
---|---|---|---|
0-6 Months | 3-6 months | 50.8 | 24.1 |
6-12 Months | 6-12 months | 53.3 | 26.7 |
12-18 Months | 1-1.5 years | 55.9 | 27.9 |
18-24 Months | 1.5-2 years | 58.4 | 29.2 |
2-3 Years | 2-3 years | 58.4 | 29.2 |
3-4 Years | 3-4 years | 63.5 | 31 |
5-6 Years | 5-6 years | 68.6 | 34.3 |
7-8 Years | 7-8 years | 73.7 | 35.6 |
9-10 Years | 9-10 years | 78.7 | 36.1 |
11-12 years | Years 11-12 | 83.8 | 38.1 |
Size notes and fitting tips:
Size may vary from child to child
Bottom

Size | Age | Length | Waist |
---|---|---|---|
0-6 Months | 3-6 months | 13 | 19 |
6-12 Months | 6-12 months | 15 | 20 |
12-18 Months | 1-1.5 years | 17 | 21 |
18-24 Months | 1.5-2 years | 21 | 22 |
2-3 Years | 2-3 years | 21 | 22 |
3-4 Years | 3-4 years | 23 | 24 |
5-6 Years | 5-6 years | 27 | 26 |
7-8 Years | 7-8 years | 31 | 27 |
9-10 Years | 9-10 years | 34 | 29 |
11-12 Years | 11-12 years | 37 | 31 |
Size notes and fitting tips:
Size may vary from child to child